Product Price :Get Latest Price
Product Details:Packaging Size | Upto 75 kg |
Packaging Type | HDPE Bag |
Form | Granules |
Color | Black |
Usage/Application | Industrial |
Purity | High |
Is It Eco Friendly | Yes |
Product Price :Get Latest Price
Product Details:Form | Powder |
Color | Black |
Packaging Size | Upto 75 kg |
Usage/Application | Intimate fine |
Packaging Type | HDPE Bag |
Purity | Good |
Is It Eco Friendly | Yes |
Product Price :Get Latest Price
Product Details:Packaging Size | Upto 75 kg |
Packaging Type | HDPE Bag |
Form | Powder |
Color | Black |
Brand | Intimate fine |
Usage/Application | Industrial |
Is It Eco Friendly | Yes |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Type | Granular Activated Carbon. |
Packaging Type | HDPE Bag |
Color | Black |
Moisture | 5% |
Packaging Size | Upto 75 kg |
Form | Powder |
Excellent in the reduction of impurities
Safe usage
Other Details:
Properties | IW-220 | IW-240 | IW-280 | IW-320 | IW-3S0 | IW-400 | IW-4S0 | IW-SOO |
Appearance | Fine Black Powder | Fine Black Powder | Fine Black Powder | Fine Black Powder | Fine Black Powder | Fine Black Powder | Fine Black Powder | Fine Black Powder |
Methylene Blue Value mg/gm. | 220 mg/gm. | 240 mg/gm. | 280 mg/gm. | 320 mg/gm. | 350mg/gm. | 400 mg/gm. | 450 mg/gm. | 500 mg/gm. |
PH | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 |
Moisture | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
Iron Contents | 250 ppm | 250 ppm | 200 ppm | 100 ppm | 80 ppm | 70ppm | 50 ppm | 50 ppm |
Ash Contents | 3% w/w | 2% w/w | 1.5% w/w | 0.5% w/w | 0.5% w/w | 0.5% w/w | 0.5% w/w | 0.5% w/w |
Bulk Density | 260 g/1 | 260 g/1 | 250 g/1 | 230 g/1 | 200 g/1 | 200 g/1 | 200 g/1 | 200 g/1 |
Acid Soluble Matter | 1.5% w/w | 1.5% w/w | 0.8% w/w | 0.5% w/w | 0.3% w/w | 0.3% w/w | 0.3% w/w | 0.3% w/w |
Water Soluble Matter | 1.5% w/w | 1% w/w | 0.5% w/w | 0.2% w/w | 0.1% w/w | 0.1% w/w | 0.1% w/w | 0.1% w/w |
Approx. Rs 60 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 500 Kilogram |
Color | Black |
Packaging Size | Upto 75 kg |
Packaging Type | HDPE Bag |
Product Price :Get Latest Price
Product Details:Color | Black |
Application | Paint industries |
Form | Powder |
Packaging Size | Upto 75 kg |
Packaging Type | HDPE Bag |
Product Price :Get Latest Price
Product Details:Color | Black |
Application | Industries |
Form | Powder |
Packaging Type | HDPE Bag |
Packaging Size | Upto 75 kg |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Color | Black |
Application | Garbage Bag,Automotive Molding,Shopping Bag |
Packaging Size | Upto 75 kg |
Packaging Type | HDPE Bag |
Particle size | 10 to 120 nm |
Product Price :Get Latest Price
Product Details:Color | Black |
Form | Powder |
Packaging Size | Upto 75 kg |
Packaging Type | HDPE Bag |
Explore More Products
5.0/5
Rated by 2 Users
© Intimate Fine India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited