We are the eminent manufacturer and supplier of Activated Carbon that are precisely processed by utilizing only optimum grade factor inputs and contemporary technologies in compliance with internationally approved quality standards. These are widely used in industrial water treatment, environmental protection, vapor phase adsorption, solvent recovery, electric plants, petrifaction, refinery, food, beverage, sugar, drinking water, etc. Our offered products are widely appreciated by our valuable clients for their removal of dissolved organic matter, elimination of pesticides & pollutants and excellent decolorizing.
Packaging Type | HDPE Bag |
Moisture | 5% |
Color | Black |
Brand | Intimate Fine |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Packaging Size | 25 Kg |
Form | Powder |
Excellent in the reduction of impurities
Safe usage
Other Details:
Form | Granules |
Usage/Application | Industrial |
Packaging Type | HDPE Bag |
Moisture | 5% |
Ph Value | 9 to 10 |
Brand | Intimate Fine |
Country of Origin | Made in India |
Iodine Value | 500 mg/ gm+-25 |
Sieve Size | 4/5 mm |
Ball Pan Hardness no. | 90 |
Bulk Density | 0.55+-0.05 gm.lCC |
Benzene Adsorption | 14% to 16% |
Granular Activated Carbon offered by us are highly in demand for their unmatched quality and unbeatable price. In order to deliver flawlessness and superior quality to the clients, this range is stringently inspected on various defined parameters by our quality controllers. We are offering our products as per the diverse needs of our esteemed clients.
Features:
Effective
Excellent in the reduction of impurities
Safe usage
Grade | IG·500 | IG·750 | IG·950 | IG·1100 |
Base | Coconut Shell | Charcoal | ||
Iodine Value | 500 mg/ gm±25 | 750 mg/ gm±25 | 950 mg/ gm±50 | 1100 mg/ gm±50 |
Sieve Size | Any sieve size viz. 4/5, 8/16, 16/30 | Any sieve size viz. 4/5, 8/16, 16/30 | Any sieve size viz. 4/5, 8/16, 16/30 | Any sieve size viz. 4/5,8/16, 16/30 |
Moisture | 5% | 5% | 5% | 5% |
PH | 9 to 10 | 9 to 10 | 9 to 10 | 9 to 10 |
Ash | 5% Max. | 5% Max. | 5% Max. | 5% Max. |
Bulk Density | 0.55±0.05 gm.lCC | 0.53±0.05 gm.lCC | 0.50±0.05 gm.lCC | 0.55±0.05 gm./CC |
Benzene Adsorption | 14% to 16% | 16% to 18% | 18% to 20% | 23% to 25% |
Ball Pan Hardness no. | 90 | 85 | 80 | 70 |
Packaging Type | HDPE Bag |
Moisture | 5% |
Packaging Size (kg) | 25 Kg |
Color | Black |
Brand | Intimate Fine |
Ph Value | 6.5-7.5 |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Form | Powder |
Methylene Blue Value mg/gm. | 220 mg/gm. |
Iron Contents | 250 ppm |
Ash Contents | 3% w/w |
Bulk Density | 260 g/l |
Acid Soluble Matter | 1.5% w/w |
Excellent in the reduction of impurities
Safe usage
Other Details:
Properties | IW-220 | IW-240 | IW-280 | IW-320 | IW-3S0 | IW-400 | IW-4S0 | IW-SOO |
Appearance | Fine Black Powder | Fine Black Powder | Fine Black Powder | Fine Black Powder | Fine Black Powder | Fine Black Powder | Fine Black Powder | Fine Black Powder |
Methylene Blue Value mg/gm. | 220 mg/gm. | 240 mg/gm. | 280 mg/gm. | 320 mg/gm. | 350mg/gm. | 400 mg/gm. | 450 mg/gm. | 500 mg/gm. |
PH | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 |
Moisture | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
Iron Contents | 250 ppm | 250 ppm | 200 ppm | 100 ppm | 80 ppm | 70ppm | 50 ppm | 50 ppm |
Ash Contents | 3% w/w | 2% w/w | 1.5% w/w | 0.5% w/w | 0.5% w/w | 0.5% w/w | 0.5% w/w | 0.5% w/w |
Bulk Density | 260 g/1 | 260 g/1 | 250 g/1 | 230 g/1 | 200 g/1 | 200 g/1 | 200 g/1 | 200 g/1 |
Acid Soluble Matter | 1.5% w/w | 1.5% w/w | 0.8% w/w | 0.5% w/w | 0.3% w/w | 0.3% w/w | 0.3% w/w | 0.3% w/w |
Water Soluble Matter | 1.5% w/w | 1% w/w | 0.5% w/w | 0.2% w/w | 0.1% w/w | 0.1% w/w | 0.1% w/w | 0.1% w/w |
*Your information is safe with us.
Type | powder |
Usage/Application | Industrial |
Packaging Type | HDPE Bag |
Moisture | 5% |
Color | Black |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Packaging Size | 25 kg |
product name | Grade | price |
washed | ||
activated carbon | MB 220 | 130 |
activated carbon | MB 250 | 140 |
activated carbon | MB 320 | 160 |
activated carbon | MB 350 | 180 |
activated carbon | MB 400 | 200 |
Form | Granules |
Packaging Size | 25 Kg |
Type | Granular Activated Carbon |
Material Grade | IV 600 |
Packaging Type | HDPE Bag |
Moisture | 5% |
Ph Value | 9 to 10 |
Brand | Intimate Fine |
Country of Origin | Made in India |
Bulk Density | 0.55+-0.05 gm.lCC |
Sieve Size | 8/16 mm |
Ball Pan Hardness no. | 85 |
Iodine Value | 750 mg/ gm+-25 |
We are offering wide range of qualitative Activated Carbon For Water Purification, these are highly appreciated among our client. In order to deliver flawlessness and superior quality to the clients, this range is stringently inspected on various defined parameters by our quality controllers.
Features:
Applications:
Color | Black |
Usage/Application | Industrial |
Country of Origin | Made in India |
Packaging Type | HDPE Bag |
Packaging Size | 25 Kg |
Form | Powder |
Brand | Intimate Fine |
Sheet Life | 12 Months |