We are the eminent manufacturer and supplier of Activated Carbon that are precisely processed by utilizing only optimum grade factor inputs and contemporary technologies in compliance with internationally approved quality standards. These are widely used in industrial water treatment, environmental protection, vapor phase adsorption, solvent recovery, electric plants, petrifaction, refinery, food, beverage, sugar, drinking water, etc. Our offered products are widely appreciated by our valuable clients for their removal of dissolved organic matter, elimination of pesticides & pollutants and excellent decolorizing.
Approx. Rs 120 / KilogramGet Latest Price
Product BrochureProduct Details:Type | Granular Activated Carbon. |
Packaging Type | HDPE Bag |
Color | Black |
Moisture | 5% |
Packaging Size | Upto 75 kg |
Appearance | Fine Black Powder |
Intimate Fine India engaged in offering the best quality Washed Activated Carbon that is available in various customized packaging options as per clients’ precise specifications. Our offered products are in high demand among our clients owing to their eco-friendly nature and cost-efficiency. These are rigorously inspected on various defined parameters by our quality controllers to ensure flawlessness and optimum quality to the client''''s end.
Features:
Safe in use
Eco-friendliness
High absorption capacity
Approx. Rs 55 / KilogramGet Latest Price
Product Details:Type | Granular Activated Carbon. |
Packaging Size (kg) | Upto 75 kg |
Packaging Type | HDPE Bag |
Color | Black |
Material | Activated Carbon |
Moisture | 5% |
Approx. Rs 55 / KilogramGet Latest Price
Product Details:Type | Granular Activated Carbon. |
Packaging Size (kg) | Upto 75 kg |
Packaging Type | HDPE Bag |
Moisture | 5% |
Color | Black |
Form | Powder |
Approx. Rs 55 / KgGet Latest Price
Product Details:Form | Granule |
Type | Granular Activated Carbon. |
Pack size (kg) | Upto 75 kg |
Moisture | 5% |
Packaging Type | HDPE Bag |
Color | Black |
Grade | IG·500 | IG·750 | IG·950 | IG·1100 |
Base | Coconut Shell | Charcoal | ||
Iodine Value | 500 mg/ gm±25 | 750 mg/ gm±25 | 950 mg/ gm±50 | 1100 mg/ gm±50 |
Sieve Size | Any sieve size viz. 4/5, 8/16, 16/30 | Any sieve size viz. 4/5, 8/16, 16/30 | Any sieve size viz. 4/5, 8/16, 16/30 | Any sieve size viz. 4/5,8/16, 16/30 |
Moisture | 5.00% | 5.00% | 5.00% | 5.00% |
PH | 9 to 10 | 9 to 10 | 9 to 10 | 9 to 10 |
Ash | 5% Max. | 5% Max. | 5% Max. | 5% Max. |
Bulk Density | 0.55±0.05 gm.lCC | 0.53±0.05 gm.lCC | 0.50±0.05 gm.lCC | 0.55±0.05 gm./CC |
Benzene Adsorption | 14% to 16% | 16% to 18% | 18% to 20% | 23% to 25% |
Ball Pan Hardness no. | 90 | 85 | 80 | 70 |
Approx. Rs 125 / KilogramGet Latest Price
Product Details:Packing Type | HDPE Bag |
Packing Size (kg) | Upto 75 kg |
Form | Powder |
Purity (%) | 95 |
Color | Black |
Approx. Rs 170 / KilogramGet Latest Price
Product Details:Type | Granular Activated Carbon. |
Packaging Type | HDPE Bag |
Color | Black |
Moisture | 5% |
Packaging Size | Upto 75 kg |
Approx. Rs 200 / KilogramGet Latest Price
Product Details:Packaging Type | HDPE Bag |
Color | Black |
Form | Powder |
Packaging Size | Upto 75 kg |
Iodine Value | 600, 800, 900, 1000, 1100, 1200 |
Approx. Rs 55 / KilogramGet Latest Price
Product Details:Type | Granular Activated Carbon. |
Packaging Size (kg) | Upto 75 kg |
Packaging Type | HDPE Bag |
Color | Black |
Moisture | 5% |
Product Price :Get Latest Price
Product Details:Type | Granular Activated Carbon. |
Packaging Size (kg) | Upto 75 kg |
Packaging Type | HDPE Bag |
Color | Black |
Moisture | 5% |
Form | Powder |
Excellent in the reduction of impurities
Safe usage
Other Details:
Properties | IW-220 | IW-240 | IW-280 | IW-320 | IW-3S0 | IW-400 | IW-4S0 | IW-SOO |
Appearance | Fine Black Powder | Fine Black Powder | Fine Black Powder | Fine Black Powder | Fine Black Powder | Fine Black Powder | Fine Black Powder | Fine Black Powder |
Methylene Blue Value mg/gm. | 220 mg/gm. | 240 mg/gm. | 280 mg/gm. | 320 mg/gm. | 350mg/gm. | 400 mg/gm. | 450 mg/gm. | 500 mg/gm. |
PH | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 |
Moisture | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
Iron Contents | 250 ppm | 250 ppm | 200 ppm | 100 ppm | 80 ppm | 70ppm | 50 ppm | 50 ppm |
Ash Contents | 3% w/w | 2% w/w | 1.5% w/w | 0.5% w/w | 0.5% w/w | 0.5% w/w | 0.5% w/w | 0.5% w/w |
Bulk Density | 260 g/1 | 260 g/1 | 250 g/1 | 230 g/1 | 200 g/1 | 200 g/1 | 200 g/1 | 200 g/1 |
Acid Soluble Matter | 1.5% w/w | 1.5% w/w | 0.8% w/w | 0.5% w/w | 0.3% w/w | 0.3% w/w | 0.3% w/w | 0.3% w/w |
Water Soluble Matter | 1.5% w/w | 1% w/w | 0.5% w/w | 0.2% w/w | 0.1% w/w | 0.1% w/w | 0.1% w/w | 0.1% w/w |
Approx. Rs 90 / KilogramGet Latest Price
Product Details:Color | Black |
Packaging Size | Upto 75 kg |
Packaging Type | HDPE Bag |
Appearance | Fine Black Powder |
We are engaged in offering supreme quality Unwashed Activated Carbon is widely used in various industrial applications. These are widely appreciated by our valuable clients across the nation owing to their eco-friendliness and effectiveness. In order to suit the divergent needs of our clients, our offered products are precisely processed by utilizing only high grade factor inputs and the progressive technologies in adherence to the internationally approved quality norms. Also, these activated carbons are available at nominal prices.
Features:
Excellent in removal of taste, odor and chlorine
High quality standards
Safe in use
Properties | UN - 1S0 | UN - 200 | UN – 250 | UN - 300 | UN - 3S0 | UN - 400 | UN - 450 | UN - 500 |
Appearance | Fine Black Powder | Fine Black Powder | Fine Black Powder | Fine Black Powder | Fine Black Powder | Fine Black Powder | Fine Black Powder | Fine Black Powder |
Methylene Blue Value mg/gm. (min.) | 150 mg/gm. | 200 mg/gm. | 250 mg/gm. | 300 mg/gm. | 350 mg/gm. | 400 mg/gm. | 450 mg/gm. | 500 rnq/qrn. |
Iron Contents | 800 - 900 ppm | 800 - 900 ppm | 700 - 800 ppm | 700 - 800 ppm | 600 - 700 ppm | 500 - 600 ppm | 500 - 600 ppm | 500 ppm |
PH | 4 - 9 | 4 - 9 | 4 - 9 | 4 - 9 | 4 - 9 | 4 - 9 | 4 - 9 | 4 - 9 |
L.O.D. | 5 - 7% | 5 - 7% | 5 - 7% | 5 - 7% | 5 - 7% | 5 - 7% | 5 - 7% | 5 - 7% |
Ash Contents | 12 - 15% w/w | 12 - 15% w/w | 12% w/w | 10 - 12% w/w | 10 - 12% w/w | 10 - 12% w/w | 10 - 12% w/w | 10% w/w |
Acid Soluble Matter | 7.0% w/w | 7.0% w/w | 5.5% w/w | 5.0% w/w | 5.0% w/w | 5.0% w/w | 5.0% w/w | 5.0% w/w |
Water Soluble Matter | 5.0% w/w | 5.0% w/w | 4.0% w/w | 4.0% w/w | 4.0% w/w | 4.0% w/w | 4.0% w/w | 4.0% w/w |
Product Price :Get Latest Price
Product Details:Type | Granular Activated Carbon. |
Packaging Type | HDPE Bag |
Moisture | 5% |
Packaging Size (kg) | Upto 75 kg |
Color | Black |
Material | Charcoal |
Product Price :Get Latest Price
Product Details:Density | High |
Tensile Strength | Strong |
Color | Black |
Usage/Application | Industrial |
Packaging Type | HDPE Bag |
Packaging Size | Upto 75 kg |
Form | Powder |
Product Price :Get Latest Price
Product Details:Type | Granular Activated Carbon. |
pH Value | 4-9 |
Packaging Type | HDPE Bag |
Color | Black |
Packaging Size | Upto 75 kg |
Appearance | Fine Black Powder |
Approx. Rs 110 / KgGet Latest Price
Product Details:Color | Black |
Packaging Type | HDPE Bag |
Packaging Size | Upto 75 kg |
Appearance | Fine Black Powder |
The finest range of Unwashed Activated Carbon for Fine Chemicals, is made available by us in the market at the most reasonable rate possible. Making of this range is done in accordance with the set industry norms and guidelines, utilizing the finest ingredients and modern machines. Owing to this, the product is free from impurities, has a longer shelf life and is highly effective in absorbing undesired color and smell.
Features:
Superior shelf life
High ability to absorb
Perfect composition
Product Price :Get Latest Price
Product Details:Type | Granular Activated Carbon. |
Packaging Type | HDPE Bag |
Form | Granules |
Pack size (kg) | Upto 75 kg |
Moisture | 5% |
Granular Activated Carbon offered by us are highly in demand for their unmatched quality and unbeatable price. In order to deliver flawlessness and superior quality to the clients, this range is stringently inspected on various defined parameters by our quality controllers. We are offering our products as per the diverse needs of our esteemed clients.
Features:
Effective
Excellent in the reduction of impurities
Safe usage
Grade | IG·500 | IG·750 | IG·950 | IG·1100 |
Base | Coconut Shell | Charcoal | ||
Iodine Value | 500 mg/ gm±25 | 750 mg/ gm±25 | 950 mg/ gm±50 | 1100 mg/ gm±50 |
Sieve Size | Any sieve size viz. 4/5, 8/16, 16/30 | Any sieve size viz. 4/5, 8/16, 16/30 | Any sieve size viz. 4/5, 8/16, 16/30 | Any sieve size viz. 4/5,8/16, 16/30 |
Moisture | 5% | 5% | 5% | 5% |
PH | 9 to 10 | 9 to 10 | 9 to 10 | 9 to 10 |
Ash | 5% Max. | 5% Max. | 5% Max. | 5% Max. |
Bulk Density | 0.55±0.05 gm.lCC | 0.53±0.05 gm.lCC | 0.50±0.05 gm.lCC | 0.55±0.05 gm./CC |
Benzene Adsorption | 14% to 16% | 16% to 18% | 18% to 20% | 23% to 25% |
Ball Pan Hardness no. | 90 | 85 | 80 | 70 |
Product Price :Get Latest Price
Product Details:Country Of Origin | Pan India |
Brand | Intimate fine |
Form | Granules |
Color | Black |
Packaging Type | HDPE Bag |
Packaging Size | Upto 75 kg |
With firm commitment to quality, we are offering a wide range of Coconut Shell Charcoal Granules. This range is processed under the supervision of diligent professionals. Clients can avail these granules in varied grades and sizes as per their exact requirements. With the help of granulation process, we have been able to produce granules for optimizing activated carbon production yield. The granules offered by us find wide usage for manufacturing steam activate carbon and carbon alloy products.
Type Available :
CSCG
Applications :
For manufacturing Carbon alloy products and Steam Activate carbon
Product Price :Get Latest Price
Product Details:Form | Liquid |
Packaging Type | Can |
Grade Standard | Chemical Grade , Industrial Grade |
Density | 0.94 gm/cc |
Coverage | 40-60 Sq. ft. per lit. |
Surface drying time | 5-10 Min |
Manufactured using quality ingredients, these RO Antiscalant Chemicals offered by us in the market are effective in nature. Used for the purpose of purifying water in order to make it drinkable, these products are manufactured as per the industrial standards, using highly advanced techniques. Offered to the clients at a market leading price, this product is quite praised and preferred in the market.
Features:
Product Price :Get Latest Price
Product Details:Color | White |
Packaging Size | Upto 75 kg |
Grade | A |
State | Powdered |
Packaging Type | HDPE Bag |
Brand | Intimate |
Features:
Explore More Products
5.0/5
Rated by 2 Users
© Intimate Fine India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited